ISOC'cer United
| Team | P | W | D | L | GF | GA | GD | Pts | |
| ISOC'cer United | 18 | 15 | 2 | 1 | 69 | 23 | + 46 | 47 | |
| Ashburne and Sheavyn | 18 | 13 | 2 | 3 | 70 | 25 | + 45 | 41 | |
| Fallowfield Galaxy | 18 | 12 | 2 | 4 | 53 | 32 | + 21 | 38 | |
| NHSF Manchester | 18 | 9 | 1 | 8 | 41 | 29 | + 12 | 28 | |
| Pamela Anderlecht | 18 | 8 | 2 | 8 | 49 | 48 | + 1 | 25 | |
| The Academicals | 18 | 6 | 4 | 8 | 35 | 39 | - 4 | 22 | |
| Reds UTD | 18 | 6 | 2 | 10 | 35 | 51 | - 16 | 20 | |
| El Classicos | 18 | 5 | 2 | 11 | 37 | 58 | - 21 | 17 | |
| Courts UTD | 18 | 4 | 5 | 9 | 37 | 60 | - 23 | 16 | |
| Grosvenor el Tercero | 18 | 0 | 2 | 16 | 19 | 80 | - 61 | 2 |
Fixtures No Fixtures | Results
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This website will look much better in a web browser that supports web standards, but it is accessible to any browser or Internet device.