| Click here for more about this League | Home Page | Teams | Results |
ISSL 2004/05 |
Premiership |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team | Pld | Won | Drew | Lost | For | Agnst | Points | Diff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st | Owens FC |
18 | 12 | 2 | 4 | 41 | 26 | 38 | + 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd | Manchester Medics FC |
18 | 11 | 4 | 3 | 56 | 28 | 37 | + 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd | Law |
18 | 10 | 5 | 3 | 44 | 24 | 35 | + 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th | Whitworth Park RA |
18 | 10 | 2 | 6 | 38 | 33 | 32 | + 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th | Physiotherapy |
18 | 8 | 3 | 7 | 42 | 30 | 27 | + 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6th | History |
18 | 8 | 3 | 7 | 37 | 35 | 27 | + 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7th | Oak House FC |
18 | 7 | 3 | 8 | 37 | 40 | 24 | - 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th | Owens Park Wanderers |
18 | 4 | 3 | 11 | 32 | 49 | 15 | - 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th | MUPS |
18 | 3 | 3 | 12 | 34 | 63 | 12 | - 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10th | Hulme |
18 | 2 | 2 | 14 | 18 | 51 | 8 | - 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Team | Goals | Away Team | Goals | Date | Time | ||
|---|---|---|---|---|---|---|---|
| Owens FC | 2 | History | 1 | Wed 13 Apr | 10.30 | ||
| Law | 5 | Owens Park Wanderers | 2 | Wed 16 Mar | 14.30 | ||
| Owens FC | 4 | Manchester Medics FC | 3 | Wed 16 Mar | 14.30 | ||
| Physiotherapy | 0 | MUPS | 3 | Wed 16 Mar | 14.30 | ||
| Hulme | 1 | History | 3 | Wed 16 Mar | 14.30 | ||
| Oak House FC | 2 | Whitworth Park RA | 0 | Wed 16 Mar | 14.30 | ||
| Law | 1 | Manchester Medics FC | 4 | Sat 12 Mar | 10.30 | ||
| Oak House FC | 5 | Owens Park Wanderers | 3 | Sat 12 Mar | 10.30 | ||
| MUPS | 3 | Whitworth Park RA | 2 | Sat 12 Mar | 10.30 | ||
| Physiotherapy | 0 | Hulme | 3 | Sat 12 Mar | 10.30 | ||
| History | 3 | Physiotherapy | 0 | Wed 9 Mar | 14.30 | ||
| Whitworth Park RA | 3 | Law | 1 | Wed 9 Mar | 14.30 | ||
| Hulme | 0 | Owens FC | 3 | Wed 9 Mar | 14.30 | ||
| Owens Park Wanderers | 5 | MUPS | 1 | Wed 9 Mar | 14.30 | ||
| Manchester Medics FC | 3 | Oak House FC | 1 | Wed 9 Mar | 14.30 | ||
| Owens Park Wanderers | 1 | Owens FC | 2 | Wed 2 Mar | 14.30 | ||
| Physiotherapy | 2 | Law | 4 | Wed 2 Mar | 14.30 | ||
| History | 1 | Manchester Medics FC | 3 | Wed 2 Mar | 14.30 | ||
| Whitworth Park RA | 3 | Hulme | 1 | Wed 2 Mar | 14.30 | ||
| MUPS | 3 | Oak House FC | 5 | Wed 2 Mar | 14.30 | ||
| Hulme | 0 | Whitworth Park RA | 2 | Sat 26 Feb | 10.30 | ||
| Oak House FC | 4 | MUPS | 3 | Sat 26 Feb | 10.30 | ||
| Owens FC | 3 | Owens Park Wanderers | 1 | Sat 19 Feb | 10.30 | ||
| Law | 2 | Physiotherapy | 1 | Sat 19 Feb | 10.30 | ||
| Manchester Medics FC | 2 | History | 0 | Sat 19 Feb | 10.30 | ||
| Owens FC | 2 | Physiotherapy | 0 | Wed 16 Feb | 14.00 | ||
| History | 2 | Law | 2 | Wed 16 Feb | 14.00 | ||
| Manchester Medics FC | 5 | MUPS | 1 | Wed 16 Feb | 14.00 | ||
| Whitworth Park RA | 2 | Owens Park Wanderers | 2 | Wed 16 Feb | 14.00 | ||
| Hulme | 1 | Oak House FC | 2 | Wed 16 Feb | 14.00 | ||
| History | 1 | Whitworth Park RA | 2 | Wed 9 Feb | 14.00 | ||
| Law | 3 | Owens FC | 0 | Wed 9 Feb | 14.00 | ||
| Physiotherapy | 2 | Oak House FC | 2 | Wed 9 Feb | 14.00 | ||
| MUPS | 4 | Hulme | 2 | Wed 9 Feb | 14.00 | ||
| Owens Park Wanderers | 1 | Manchester Medics FC | 3 | Wed 9 Feb | 14.00 | ||
| MUPS | 0 | Owens FC | 7 | Wed 2 Feb | 14.00 | ||
| Owens Park Wanderers | 0 | History | 2 | Wed 2 Feb | 14.00 | ||
| Oak House FC | 1 | Law | 2 | Wed 2 Feb | 14.00 | ||
| Manchester Medics FC | 3 | Hulme | 2 | Wed 2 Feb | 14.00 | ||
| Whitworth Park RA | 2 | Physiotherapy | 1 | Wed 2 Feb | 14.00 | ||
| Hulme | 1 | Law | 1 | Wed 15 Dec | 14.30 | ||
| Owens FC | 1 | Oak House FC | 0 | Wed 15 Dec | 14.00 | ||
| History | 3 | MUPS | 3 | Wed 15 Dec | 14.00 | ||
| Whitworth Park RA | 1 | Manchester Medics FC | 6 | Wed 15 Dec | 14.00 | ||
| Physiotherapy | 1 | Owens Park Wanderers | 1 | Wed 15 Dec | 14.00 | ||
| Hulme | 1 | Manchester Medics FC | 5 | Sat 11 Dec | 10.30 | ||
| Physiotherapy | 3 | Whitworth Park RA | 1 | Sat 11 Dec | 10.30 | ||
| Owens FC | 2 | Whitworth Park RA | 1 | Wed 8 Dec | 14.00 | ||
| Oak House FC | 3 | History | 1 | Wed 8 Dec | 14.00 | ||
| Law | 3 | MUPS | 1 | Wed 8 Dec | 14.00 | ||
| Hulme | 2 | Owens Park Wanderers | 1 | Wed 8 Dec | 14.00 | ||
| Manchester Medics FC | 0 | Physiotherapy | 1 | Wed 8 Dec | 14.00 | ||
| Owens FC | 3 | MUPS | 1 | Sat 4 Dec | 10.30 | ||
| History | 3 | Owens Park Wanderers | 2 | Sat 4 Dec | 10.30 | ||
| Law | 0 | Oak House FC | 0 | Sat 4 Dec | 10.30 | ||
| Owens Park Wanderers | 0 | Law | 6 | Wed 1 Dec | 14.00 | ||
| Manchester Medics FC | 1 | Owens FC | 1 | Wed 1 Dec | 14.00 | ||
| MUPS | 1 | Physiotherapy | 7 | Wed 1 Dec | 14.00 | ||
| History | 2 | Hulme | 1 | Wed 1 Dec | 14.00 | ||
| Whitworth Park RA | 4 | Oak House FC | 3 | Wed 1 Dec | 14.00 | ||
| Physiotherapy | 5 | History | 1 | Wed 24 Nov | 14.00 | ||
| Law | 0 | Whitworth Park RA | 1 | Wed 24 Nov | 14.00 | ||
| Owens FC | 4 | Hulme | 2 | Wed 24 Nov | 14.00 | ||
| MUPS | 1 | Owens Park Wanderers | 4 | Wed 24 Nov | 14.00 | ||
| Oak House FC | 2 | Manchester Medics FC | 7 | Wed 24 Nov | 14.00 | ||
| History | 3 | Owens FC | 1 | Wed 10 Nov | 14.00 | ||
| Manchester Medics FC | 3 | Law | 3 | Wed 10 Nov | 14.00 | ||
| Owens Park Wanderers | 1 | Oak House FC | 0 | Wed 10 Nov | 14.00 | ||
| Whitworth Park RA | 2 | MUPS | 1 | Wed 10 Nov | 14.00 | ||
| Hulme | 0 | Physiotherapy | 4 | Wed 10 Nov | 14.00 | ||
| Oak House FC | 3 | Hulme | 0 | Wed 3 Nov | 14.30 | ||
| Physiotherapy | 4 | Owens FC | 2 | Wed 3 Nov | 14.30 | ||
| Law | 2 | History | 1 | Wed 3 Nov | 14.30 | ||
| MUPS | 2 | Manchester Medics FC | 3 | Wed 3 Nov | 14.30 | ||
| Owens Park Wanderers | 0 | Whitworth Park RA | 6 | Wed 3 Nov | 14.30 | ||
| Whitworth Park RA | 1 | History | 3 | Wed 27 Oct | 14.30 | ||
| Owens FC | 0 | Law | 2 | Wed 27 Oct | 14.30 | ||
| Oak House FC | 1 | Physiotherapy | 5 | Wed 27 Oct | 14.30 | ||
| Hulme | 1 | MUPS | 1 | Wed 27 Oct | 14.30 | ||
| Manchester Medics FC | 2 | Owens Park Wanderers | 2 | Wed 27 Oct | 14.30 | ||
| Oak House FC | 1 | Owens FC | 2 | Wed 13 Oct | 14.30 | ||
| MUPS | 3 | History | 5 | Wed 13 Oct | 14.30 | ||
| Manchester Medics FC | 2 | Whitworth Park RA | 3 | Wed 13 Oct | 14.30 | ||
| Owens Park Wanderers | 1 | Physiotherapy | 5 | Wed 13 Oct | 14.30 | ||
| Law | 5 | Hulme | 0 | Wed 13 Oct | 14.30 | ||
| Whitworth Park RA | 2 | Owens FC | 2 | Wed 6 Oct | 14.30 | ||
| History | 2 | Oak House FC | 2 | Wed 6 Oct | 14.30 | ||
| MUPS | 2 | Law | 2 | Wed 6 Oct | 14.30 | ||
| Owens Park Wanderers | 5 | Hulme | 0 | Wed 6 Oct | 14.30 | ||
| Physiotherapy | 1 | Manchester Medics FC | 1 | Wed 6 Oct | 14.30 |
|
|
|
|
|
All the Web Pages you see here are produced automatically from Horizon Software's Sports Management Systems Contact Horizon Software for more information about our Sports Management Systems.
Ring +44 (0)121 693 7337 or Email: horizonsoftware.net
|