Be Active Group Exercise
We provide a variety of group fitness classes at multiple locations to help you stay active, healthy, and happy. Your membership allows you the flexibility to join us at the Armitage Sport Centre in Fallowfield as well as the Wellbeing Rooms in the Simon Building on the Oxford Road campus. Join our exercise sessions led by experienced, professional instructors, and select the session intensity that’s best for you. As well our in-person studio classes, we also offer live Zoom sessions throughout the year. Classes will take place throughout the year with a reduced schedule during the holiday period, excluding bank holidays. Please read our Terms and Conditions before participating

Purchase a yearly £100 membership
The £100 gets you access to all face to face group exercise classes at the Wellbeing Rooms and the Armitage sports centre plus Zoom live classes. You can access up to 50 classes during term time and a reduced schedule during the vacation.
1. Pay for your membership here https://sportonline.manchester.ac.uk/memberships/introduction.aspx
2. Then activate your membership using this form
3. You will receive a confirmation e-mail from sport@manchester.ac.uk with details for registering to book online.
Sign up to pay as you go
1. Give us your details using this form
2. You will receive a confirmation e-mail from sport@manchester.ac.uk with details for registering to book online.
Troubleshooting
We are using a new system and are aware that some customers have experienced problems with the process. Please try the following and get in touch with sport@manchester.ac.uk if you still need help.
Registering to book online (“Create a New Account”)
- User name: You can choose your own user name – you will use this and your password to log in to the system
- Date of Birth: please type in (don’t use the calendar), and if one format doesn’t work, try the other (dd/mm/yyyy and mm/dd/yyyy).
- Email address/Confirm email address: make sure this is your main University email address or the address you used when purchasing a membership
- Membership card number: if you are a student or staff member at University of Manchester, this is your ID, including the issue number (an extra number at the end printed on your ID card).
- In some cases, your University ID card may not be active. If this is a possibility, please contact Student Services or People and OD Operations (2nd floor, Simon Building)
Summer Timetable
* Easy – suitable for beginners and getting back to exercise
** Medium intensity – suitable for people getting back to exercise and regular exercisers
*** High intensity – suitable for regular exercisers and those wanting a hard workout
V = Wexer system virtual classes
WBR = Wellbeing Rooms, Simon Building, Brunswick Street, Manchester, M13 9PS
ARM = Armitage Centre, Moseley Road, Fallowfield, Manchester, M14 6PA
Monday | ||||
Activity | Times | Location | Start date | End date |
Step** | 12.00 – 12.30 | WBR G.66 | 03.04.23 | 24.07.23 |
Tai Chi Plus * | 12.00 – 12.45 | WBR G.65 | 13.04.23 | 05.06.23 |
LBT ** | 12.30 -13.00 | Zoom | 03.04.23 | 24.07.23 |
Tai Chi For Health* | 13.00 – 13.45 | WBR G.66 & Zoom | 03.04.23 | 06.06.23 |
Pilates for Backs * | 13.10 – 13.40 | Zoom | 03.04.23 | 24.07.23 |
Yoga ** V | 16.00 – 16.45 | ARM Studio | 03.04.23 | 12.06.23 |
LBT ** | 17.00 – 17.45 | ARM Conf | 03.04.23 | 12.06.23 |
Learn to lift * | 17.00 – 17.30 | ARM Studio | 17.04.23 | 12.06.23 |
Iyengar Yoga ** | 17.00 – 18.30 | WBR G.66 | 03.04.23 | 24.07.23 |
Zumba ** | 18.30 – 19.30 | ARM Studio | 17.04.23 | 12.06.23 |
Circuit ** | 19.45 – 20.45 | ARM Studio | 15.05.23 | 12.06.23 |
Tuesday | ||||
Activity | Times | Location | Start date | End date |
Step ** | 12.00 – 12.30 | WBR G.66 | 04.04.23 | 25.07.23 |
Power Yoga ** | 12.35 – 13.35 | WBR G.65 | 18.04.23 | 06.06.23 |
Barbell Sculpt ** | 12.40 – 13.10 | WBR G.66 | 23.05.23 | 25.07.23 |
Learn to Lift ** | 17.00 – 17.45 | ARM Studio | 18.04.23 | 13.06.23 |
Zumba ** | 17.00 – 17.45 | WBR G.66 | 18.04.23 | 25.07.23 |
Step ** | 17.00 – 17.45 | ARM Conf | 04.04.23 | 13.06.23 |
Barbell Sculpt ** | 18.00 – 18.45 | ARM Studio | 04.04.23 | 13.06.23 |
Boxercise ** | 18.00- 19.00 | WBR G.66 | 18.04.23 | 06.06.23 |
Indoor Cycling** | 19.15 – 19.45 | ARM Studio | 18.04.23 | 13.06.23 |
Yoga ** V | 20.00 – 20.30 | ARM Studio | 18.04.23 | 13.06.23 |
Wednesday | ||||
Activity | Times | Location | Start date | End date |
Mixed Ability Pilates ** | 12.00 – 12.45 | WBR G.66 & Zoom | 05.04.23 | 26.07.23 |
Zumba ** | 13.00 – 13.30 | WBR G.66 & Zoom | 05.04.23 | 26.07.23 |
Zumba ** | 15.00 – 15.45 | ARM Studio | 19.04.23 | 14.06.23 |
Pilates * | 16.30 – 17.15 | WBR G.66 | 19.04.23 | 07.06.23 |
Indoor Cycling ** | 17.00 – 17.45 | ARM Studio | 05.04.23 | 14.06.23 |
Iyengar Yoga** | 17.30 – 19.00 | WBR G.66 | 05.04.23 | 26.07.23 |
Yoga** | 18.00 – 19.00 | ARM Studio | 19.04.23 | 14.06.23 |
LBT ** | 19.00 – 19.45 | ARM Studio | 11.04.23 | 14.06.23 |
Thursday | ||||
Activity | Times | Location | Start date | End date |
Body Blast ** | 12.00 – 12.30 | Zoom | 13.04.23 | 27.07.23 |
Tai Chi for Health* | 12.30 – 13.15 | Zoom | 20.04.23 | 08.06.23 |
Barbell Sculpt ** | 12.00 – 12.30 | WBR G.66 | 13.04.23 | 27.07.23 |
Power Yoga *** | 12.30 – 13.30 | WBR G.65 | 06.04.23 | 27.07.23 |
Pilates ** | 17.00 – 17.45 | WBR G.65 | 20.04.23 | 27.07.23 |
Hatha Yoga* | 17.00 – 17.45 | Zoom | 06.04.23 | 08.06.23 |
Zumba ** | 17.00 – 17.45 | WBR G.66 | 20.04.23 | 08.06.23 |
Step ** | 17.00 – 17.45 | ARM Conf | 06.04.23 | 15.06.23 |
Barbell Sculpt ** | 18.00 – 18.45 | WBR G.66 | 20.04.23 | 08.06.23 |
Ashtanga Yoga *** | 18.00 – 19.30 | WBR G.65 | 06.04.23 | 27.07.23 |
Indoor Cycling** V | 19.00 – 19.45 | ARM Studio | 13.04.23 | 15.06.23 |
Relax & Wellness * V | 20.00 – 21.00 | ARM Studio | 06.04.23 | 15.06.23 |
Friday | ||||
Activity | Times | Location | Start date | End date |
Rig Circuit ** | 09.00 – 9.45 | ARM Gym | 14.04.23 | 16.06.23 |
Zumba ** | 12.00-12.30 | Zoom | 14.04.23 | 28.07.23 |
Kettlebells *** | 12.00 – 12.45 | WBR G.66 | 14.04.23 | 28.07.23 |
Hatha Yoga ** | 12.30 – 13.15 | WBR G.65 | 14.04.23 | 27.07.23 |
Friday Flex * | 12.35 – 13.05 | Zoom | 14.04.23 | 27.07.23 |
Yoga -Friday Fix * | 17.00 – 18.00 | ARM Studio | 21.04.23 | 16.06.23 |
Circuits ** | 18.15 – 19.00 | ARM Studio | 14.04.23 | 16.06.23 |
Pilates * V | 19.15 – 20.00 | ARM Studio | 14.04.23 | 16.06.23 |
Saturday | ||||
Activity | Times | Location | Start date | End date |
Pilates ** V | 09.00 -10.00 | ARM Studio | 15.04.23 | 17.06.23 |
HiiT Step ** | 10.30 – 11.30 | ARM Studio | 22.04.23 | 17.06.23 |
Yoga Vin & Yin ** | 11.15 – 12.00 | ARM Studio | 20.05.23 | 17.06.23 |
Sunday | ||||
Activity | Times | Location | Start date | End date |
Indoor Cycling ** | 11.00 – 11.45 | ARM Gym | 23.04.23 | 18.06.23 |
Body Con** V | 15.30 – 16.00 | ARM Studio | 16.04.23 | 18.06.23 |
Other activities
Sport A to Z
Sport A to Z
View our A to Z of all the sports that we offer at Manchester.