ACTIVE MANCHESTER
We offer a diverse range of group fitness classes providing sessions for the non-experienced exerciser to the regular fitness class attendees. Classes are led by highly trained fitness professionals who can adapt a session according to ability. With flexible membership options, you can join at any time of the year and enjoy our classes at two convenient locations: the Armitage Sport Centre in Fallowfield and the Wellbeing Studios in the Simon Building on the main campus.
Our classes run throughout the calendar year, offering both in-person and online options, and are available to students, staff, and the public.
Come and join us for a wonderful way to stay active and meet likeminded people.

Membership options
Annual Membership
Enjoy the state-of-the-art gym at the Armitage Sports Centre, plus over 50 weekly group exercise classes including Zoom and Virtual.
- Staff and students annual pass – £120
- Public – £180
Monthly Membership
Enjoy the state-of-the-art gym at the Armitage Sports Centre, plus over 50 weekly group exercise classes including Zoom and Virtual.
- Monthly membership (staff, students and public) – £20
Sign up to pay as you go
Pay as you go – Fitness classes
Students:
- 30-minute group exercise classes – £4.00
- 45–60-minute classes – £4.50
- 90-minute group exercise classes – £7.50
- Gym session – £7.50
Staff:
- 30-minute group exercise classes -£4.50
- 45–60-minute classes -£5.50
- 90-minute group exercise classes -£8.50
- Gym session – £8.50
Public:
- 30-minute group exercise classes -£5.00
- 45–60-minute classes – £6.00
- 90-minute group exercise classes -£10.00
- Gym session – £10.00
1st Semester Timetable 2023
* No experience needed – suitable for beginners and getting back to exercise
** Medium – suitable for people getting back to exercise and regular exercisers
*** High – suitable for regular exercisers and those wanting a hard workout
V = Wexer system virtual classes
WBS = Wellbeing Studios, Wellbeing Rooms, Simon Building, Brunswick Street, Manchester, M13 9PS
ARM = Armitage Centre, Moseley Road, Fallowfield, Manchester, M14 6PA
Monday | ||||
Activity | Times | Location | Start date | End date |
KettleBell ** | 07.15-07.45 | ARM Studio | 15.09.23 | Ongoing |
Step ** | 12.00 – 12.30 | WBS G.66 | 11.09.23 | Ongoing |
Tai Chi with equipment * | 12.00 – 12.45 | WBS G.65 | 16.10.23 | 11.12.23 |
LBT ** | 12.30 -13.00 | Zoom | 24.09.23 | Ongoing |
Tai Chi for all * | 13.00 – 13.145 | WBS G.66 & Zoom | 16.10.23 | 11.12.23 |
Pilates for Backs * | 13.10 – 13.40 | Zoom | 24.09.23 | Ongoing |
Indoor Cycling * | 12.30 – 13.15 | ARM Studio | 18.09.23 | 11.12.23 |
Yin & Slow Yoga * | 16.00 – 16.45 | ARM Studio | 18.09.23 | 11.12.23 |
LBT ** | 17.00 – 17.45 | ARM Conf | 18.09.23 | 11.12.23 |
MCR Circuits ** | 17.00 – 17.45 | ARM Studio | 18.09.23 | 11.12.23 |
Iyengar Yoga ** | 17.00 – 18.30 | WBS G.66 | 18.09.23 | Ongoing |
Dumbell Sculpt ** | 18.00 – 18.45 | WBS G.66 | 18.09.23 | 11.12.23 |
Zumba ** | 18.00 – 18.45 | ARM Studio | 18.09.23 | 11.12.23 |
Spin *** | 19.00 – 19.45 | ARM Studio | 18.09.23 | 11.12.23 |
Pump it Up | 20.00 – 20.45 | ARM Studio | 18.09.23 | 11.12.23 |
Tuesday | ||||
Activity | Times | Location | Start date | End date |
HIIT ** V | 07.15 – 07.45 | ARM Studio | 12.09.23 | 12.12.23 |
Step ** | 12.00 – 12.30 | WBS G.66 | 12.09.23 | Ongoing |
Circuits ** V | 12.30 – 13.15 | ARM Studio | 12.09.23 | 12.12.23 |
Power Yoga ** | 12.35 – 13.35 | WBS G.65 | 12.09.23 | Ongoing |
Barbell Sculpt ** | 12.40 – 13.10 | WBS G.66 | 12.09.23 | Ongoing |
Learn to Lift * | 17.00 -17.45 | ARM Studio | 19.09.23 | 12.12.23 |
Zumba ** | 17.00 – 17.45 | WBS G.66 | 12.09.23 | Ongoing |
Step ** | 17.00 – 17.45 | ARM Conf | 19.09.23 | 12.12.23 |
Vinyasa Flow ** | 17.30 – 18.15 | WBS G.65 | 19.09.23 | 12.12.23 |
Barbell Sculpt ** | 18.00 – 18.45 | ARM Studio | 19.09.23 | 12.12.23 |
Zumba ** | 19.00 – 19.45 | ARM Studio | 19.09.23 | 12.12.23 |
Pilates * | 20.00 – 20.45 | ARM Studio | 19.09.23 | 12.12.23 |
Wednesday | ||||
Activity | Times | Location | Start date | End date |
Barbell Sculpt ** | 07.15 -07.45 | ARM Studio | 13.09.23 | 13.12.23 |
Mixed Ability Pilates ** | 12.00 – 12.45 | WBS G.66 & Zoom | 13.09.23 | Ongoing |
MMA Fitness (Boxercise) * | 12.30 – 13.15 | ARM Studio | 13.09.23 | 13.12.23 |
Zumba ** | 13.00 – 13.30 | WBS G.66 & Zoom | 13.09.23 | Ongoing |
Yoga * V | 13.30 – 14.00 | ARM Studio | 20.09.23 | 13.12.23 |
Zumba ** V | 16.00 – 16.30 | ARM Studio | 20.09.23 | 13.12.23 |
Interval Pilates ** | 16.30 – 17.15 | WBS G.66 | 27.09.23 | 13.12.23 |
Indoor Cycling ** | 17.00 – 17.45 | ARM Studio | 13.09.23 | 13.12.23 |
Iyengar Yoga** | 17.30 – 19.00 | WBS G.66 | 13.09.23 | Ongoing |
Bosu Blast ** | 18.00 – 18.45 | WBR G.65 | 20.09.23 | 13.12.23 |
HIIT** | 18.00 – 18.45 | ARM Studio | 20.09.23 | 13.12.23 |
LBT ** | 19.00 – 19.45 | ARM Studio | 20.09.23 | 13.12.23 |
Mindfulness Yoga* V | 20.00 – 20.30 | ARM Studio | 20.09.23 | 13.12.23 |
Thursday | ||||
Activity | Times | Location | Start date | End date |
Circuits ** | 07.15 – 07.45 | ARM Studio | 14.09.23 | 14.12.23 |
Morning Yoga * | 08.15 – 09.00 | WBS G.66 | 21.09.23 | 14.12.23 |
Body Blast ** | 12.00 – 12.30 | Zoom | 14.09.23 | Ongoing |
Barbell Sculpt ** | 12.00 – 12.30 | WBS G.66 | 14.09.23 | Ongoing |
HITT ** | 12.30 – 13.15 | ARM Studio | 14.09.23 | 14.12.23 |
Vinyasa Flow Yoga** | 12.30 – 13.30 | WBS G.65 | 14.09.23 | Ongoing |
Tai Chi For all* | 12.30 – 13.15 | Zoom | 19.10.23 | 14.12.23 |
Step ** | 17.00 – 17.45 | ARM Conf | 21.09.23 | 14.12.23 |
Pilates ** | 17.00 – 17.45 | WBS G.65 | 21.09.23 | 14.12.23 |
Hatha Yoga ** | 17.00 – 17.45 | Zoom | 21.09.23 | 14.12.23 |
Zumba ** | 17.00 – 17.45 | WBS G.66 | 21.09.23 | 14.12.23 |
LBT ** | 18.00 – 18.45 | WBS G.66 | 21.09.23 | 14.12.23 |
Dumbell Sculpt ** | 18.00 – 18.45 | ARM Conf | 21.09.23 | 14.12.23 |
Ashtanga Yoga *** | 18.00 – 19.30 | WBS G.65 | 14.09.23 | Ongoing |
Indoor Cycling ** | 19.00 – 19.45 | ARM Studio | 21.09.23 | 14.12.23 |
Yin Yoga* | 20.00 – 21.00 | ARM Studio | 21.09.23 | 14.12.23 |
Friday | ||||
Activity | Times | Location | Start date | End date |
HIIT** | 07.15 – 7.45 | ARM Studio | 15.09.23 | 15.12.23 |
Learn to Lift * | 10.00 – 10.45 | Gym Floor | 22.09.23 | 15.12.23 |
Kettlebells *** | 12.00 – 12.45 | WBS G.66 | 15.09.23 | Ongoing |
ABS & Tone * | 12.30 – 13.15 | ARM Studio | 15.09.23 | 15.12.23 |
Hatha Yoga ** | 12.30 – 13.15 | WBS G.65 | 15.09.23 | Ongoing |
Friday Flex * | 12.35 – 13.05 | Zoom | 15.09.23 | Ongoing |
Yoga * | 17.00 – 18.00 | ARM Studio | 15.09.23 | 15.12.23 |
Spin ** | 18.15 – 19.00 | ARM Studio | 22.09.23 | 15.12.23 |
Functional ** | 19.15 – 20.00 | ARM Studio | 22.09.23 | 15.12.23 |
Learn to Lift* | 20.00 – 21.00 | Gym Floor | 22.09.23 | 15.12.23 |
Saturday | ||||
Activity | Times | Location | Start date | End date |
Pilates ** V | 09.30 -10.00 | ARM Studio | 23.09.23 | 16.12.23 |
Yoga ** | 10.30 – 11.15 | ARM Studio | 23.09.23 | 16.12.23 |
Indoor Cycling ** | 17.30 – 18.00 | ARM Studio | 23.09.23 | 16.12.23 |
Sunday | ||||
Activity | Times | Location | Start date | End date |
Upper Body Circuits ** | 10.00 – 10.45 | ARM Studios | 17.09.23 | 17.12.23 |
Bootcamp ** | 12.30 -13.15 | ARM Studio | 17.09.23 | 17.12.23 |
Indoor Cycling ** V | 13.45 – 14.45 | ARM Studio | 17.09.23 | 17.12.23 |
HIIT ** V | 13.25 – 14.45 | ARM Studio | 24.09.23 | 17.12.23 |
Vinyasa Flow** | 15.00 – 15.30 | ARM Studio | 24.09.23 | 17.12.23 |
Other activities
Sport A to Z
Sport A to Z
View our A to Z of all the sports that we offer at Manchester.